Charte des grandeurs
Manches Courtes
A Day At Palm Springs |
Grandeur |
Longueur |
Largeur |
XS | 19" | 15" | |
S | 21.5'' | 18'' | |
M | 22'' | 19.5'' | |
L | 22.5" | 20.5" | |
XL | 23'' | 22'' | |
XXL | 23.5" | 22.5" |
Pink Polaroïd |
Grandeur |
Longueur |
Largeur |
XS | - | - | |
S | 21.5'' | 18'' | |
M | 22'' | 19.5'' | |
L | 22.5" | 20.5" | |
XL | 23'' | 22'' | |
XXL | 24" | 22.5" |
Blue Vibe |
Grandeur |
Longueur |
Largeur |
XS | 19.5" | 15" | |
S | 21.5" | 18'' | |
M | 22" | 19.5" | |
L | 22.5" | 20.5" | |
XL | 23" | 22" | |
XXL | 24" | 22.5" |
Beach Day Everyday |
Grandeur |
Longueur |
Largeur |
XXS / XS | 30’’ | 22’’ | |
S / M | 31’’ | 24’’ | |
L / XL | 32’’ | 26’’ | |
Summer Extreme |
Grandeur |
Longueur |
Largeur |
XS | - | -" | |
S | 24" | 18.5" | |
M | 25" | 20.5" | |
L | 26" | 21" | |
XL | 27" | 22.5" | |
XXL | 28" | 24.5" |
Summer Wanted - Noir |
Grandeur |
Longueur |
Largeur |
XS | - | - | |
S | 20" | 20" | |
M | 21.5'' | 21.5'' | |
L | 23.5'' | 23.5" | |
XL | 25.5'' | 25.5'' | |
XXL | 27.5" | 27.5" |
Apéro à Paris |
Grandeur |
Longueur |
Largeur |
S / M | 31’’ | 22.5’’ | |
L / XL | 31.5'' | 24.5'' | |
Brooklyn (croptop) |
Grandeur |
Longueur |
Largeur |
XS / S | 19.5’’ | 21.5’’ | |
S / M | 19.5'' | 23'' | |
M / L | 20.5'' | 25'' |
Brooklyn (homme) |
Grandeur |
Longueur |
Largeur |
S / M | 30.5’’ | 21.5’’ | |
M / L | 31'' |
23'' |
|
L / XL | 33.5'' | 25.5'' |
Manches Longues
All I Need |
Grandeur |
Longueur |
Largeur |
XS | - | - | |
S | 26.5" | 18" | |
M | 29'' | 20'' | |
L | 30" | 22" | |
XL | 31.5" | 24" | |
XXL | - | - |
Ski Holidays |
Grandeur |
Longueur |
Largeur |
XS | - | - | |
S | 29.5" | 18.5" | |
M | 30'' | 20'' | |
L | 31.5" | 22.5" | |
XL | 33.5" | 25.5" | |
XXL | 33.5" | 25.5" |
Rhythmic Pink |
Grandeur |
Longueur |
Largeur |
XS | - | - | |
S | 29.5'' | 18.5" | |
M | 30.5" | 20.5" | |
L | 31.5" | 22.5" | |
XL | 32.5" | 24" | |
XXL | 33.5" | 25.5" |
Freedom |
Grandeur |
Longueur |
Largeur |
XS | - | - | |
S | 27" | 18" | |
M | 28" | 20.5" | |
L | 30" | 22.5" | |
XL | 31" | 24.5" | |
XXL | 32" | 26.5" |
Cotons Ouatés
Baby I'm Yours |
Grandeur |
Longueur |
Largeur |
XS | - | - | |
S | 28" | 20.5" | |
M | 29" | 22" | |
L | 30" | 24" | |
XL | 31" | 26.5" | |
XXL | 31.5" | 28" |
70's Beauty - Noir |
Grandeur |
Longueur |
Largeur |
XS | - | - | |
S | 25" | 20" | |
M | 26'' | 21'' | |
L | 27 | 25.5'' | |
XL | 28" | 26" | |
XXL | 29" | 28" |
Be Alive |
Grandeur |
Longueur |
Largeur |
XS | - | - | |
S | 27" | 20" | |
M | 29'' | 21.5'' | |
L | 29.5 | 23'' | |
XL | 30" | 23.5" | |
XXL | 30.5" | 25" |
Life is good |
Grandeur |
Longueur |
Largeur |
XS | 27'' | 20'' | |
S | 28" | 22" | |
M | 29'' | 24'' | |
L | 30'' | 26'' | |
XL | 31" | 28" | |
XXL | - | - |
Wild Blue |
Grandeur |
Longueur |
Largeur |
XS | - | - | |
S | 27" | 20" | |
M | 28" | 22" | |
L | 29" | 24" | |
XL | 30" | 26" | |
XXL | 31" | 28" |
Mountain View |
Grandeur |
Longueur |
Largeur |
XS | 27'' | 19'' | |
S | 28" | 20" | |
M | 29" | 22" | |
L | 30" | 24" | |
XL | 31" | 26" | |
XXL | 32" | 27" |
Seychelles |
Grandeur |
Longueur |
Largeur |
XS | - | - | |
S | 26" | 19" | |
M | 27" | 21" | |
L | 28" | 23" | |
XL | 29" | 25" | |
XXL | 31" | 27" |
Badass |
Grandeur |
Longueur |
Largeur |
XS | - | - | |
S | 25" | 21" | |
M | 26" | 22" | |
L | 27" | 25" | |
XL | 28" | 27" | |
XXL | 29" | 28" |
Le Signature |
Grandeur |
Longueur |
Largeur |
XS | 27'' | 19'' | |
S | 28" | 20" | |
M | 29" | 22" | |
L | 30" | 24" | |
XL | 31" | 26" | |
XXL | 32" | 27" |
New Love |
Grandeur |
Longueur |
Largeur |
XS | 28’’ | 20 1/2’’ | |
S | 28 1/2’’ | 22’’ | |
M | 29’’ | 23 1/2’’ | |
L | 30’’ | 25’’ | |
XL | 31’’ | 26 1/2’’ | |
Deep Navy |
Grandeur |
Longueur |
Largeur |
XS | 25'' | 19'' | |
S | 26.5" | 20.5" | |
M | 28'' | 23.5'' | |
L | 29.5'' | 26'' | |
XL | 31" | 25" | |
XXL | 32.5'' | 26.5'' |
Endless Summer
|
Grandeur |
Longueur |
Largeur |
XS | 25'' | 19'' | |
S | 26.5" | 20.5" | |
M | 28'' | 23.5'' | |
L | 29.5'' | 26'' | |
XL | 31" | 25" | |
XXL | 32.5'' | 26.5'' |